<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBlog</title>
	<atom:link href="http://emresaglam.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://emresaglam.com/blog</link>
	<description>My Blog about my life and my thoughts...</description>
	<lastBuildDate>Fri, 03 Feb 2012 07:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ArtsyCat</title>
		<link>http://emresaglam.com/blog/1048</link>
		<comments>http://emresaglam.com/blog/1048#comments</comments>
		<pubDate>Fri, 03 Feb 2012 07:05:45 +0000</pubDate>
		<dc:creator>Emre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://emresaglam.com/blog/?p=1048</guid>
		<description><![CDATA[My buddies just opened their art shop. They have a great water marble (Ebru) art web page where you can purchase them imprinted on iPhone/iPad cases, mugs and greeting cards. If you want something unique and beautiful for the approaching Valentine&#8217;s Day or any other occasion, I recommend you to take a look at their [...]]]></description>
			<content:encoded><![CDATA[<p>My buddies just opened their art shop. They have a great <a title="Paper Marbling" href="http://en.wikipedia.org/wiki/Paper_marbling" target="_blank">water marble (Ebru)</a> art web page where you can purchase them imprinted on iPhone/iPad cases, mugs and greeting cards.</p>
<p>If you want something unique and beautiful for the approaching Valentine&#8217;s Day or any other occasion, I recommend you to take a look at their <a title="ArtsyCat" href="http://artsycat.com/">page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emresaglam.com/blog/1048/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy new year!</title>
		<link>http://emresaglam.com/blog/1041</link>
		<comments>http://emresaglam.com/blog/1041#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:31:30 +0000</pubDate>
		<dc:creator>Emre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[zipir]]></category>

		<guid isPermaLink="false">http://emresaglam.com/blog/?p=1041</guid>
		<description><![CDATA[Oh hai!]]></description>
			<content:encoded><![CDATA[<p>Oh hai!<br />
<div id="attachment_1045" class="wp-caption aligncenter" style="width: 622px"><a href="http://emresaglam.com/blog/wp-content/uploads/2011/09/zipir_goodmorning.jpg"><img src="http://emresaglam.com/blog/wp-content/uploads/2011/09/zipir_goodmorning.jpg" alt="Happy new year!" title="zipir_goodmorning" width="612" height="612" class="size-full wp-image-1045" /></a><p class="wp-caption-text">Happy new year!</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://emresaglam.com/blog/1041/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X pkg files</title>
		<link>http://emresaglam.com/blog/1035</link>
		<comments>http://emresaglam.com/blog/1035#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:25:54 +0000</pubDate>
		<dc:creator>Emre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://emresaglam.com/blog/?p=1035</guid>
		<description><![CDATA[Sometimes you need to see what&#8217;s inside of that pkg file. But you also don&#8217;t want to install it. You just want to take a look at the files in it before installing it. Well, here is how to do it: PKG files usually come in a DMG image. First mount that file by double [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://emresaglam.com/blog/wp-content/uploads/2011/09/pkg-235.png"><img class="alignleft size-full wp-image-1037" title="PKG Files" src="http://emresaglam.com/blog/wp-content/uploads/2011/09/pkg-235.png" alt="PKG Files" width="128" height="128" /></a>Sometimes you need to see what&#8217;s inside of that pkg file. But you also don&#8217;t want to install it. You just want to take a look at the files in it before installing it. Well, here is how to do it:</p>
<p>PKG files usually come in a DMG image. First mount that file by double clicking on it. Then open a Terminal window and go to the folder where it&#8217;s mounted. (Look under /Volumes)</p>
<p>Once you are in that folder you will see a file with a .pkg extension. Let&#8217;s say it is called Foo.pkg. Copy that file in a folder, I&#8217;ll copy it to /tmp.<br />
<code>cp Foo.pkg /tmp<br />
cd /tmp</code></p>
<p>Mac OS X has a utility called pkgutil. You can do a ton of stuff with it, so check the manual page. (man pkgutil) But for our exercise we will just use it to expand the pkg file.<br />
<code>pkgutil --expand Foo.pkg /tmp/foo_package<br />
cd /tmp/foo_package</code></p>
<p>This will open the pkg file to a flat structure. You will see some files and folders like Distribution, Resources, Foo.pkg. Go ahead and cd in the directory Foo.pkg:<br />
<code>cd Foo.pkg</code></p>
<p>In there you will several files. The important ones are <em>Bom</em>, <em>Payload</em> and <em>PackageInfo</em>:</p>
<h2>Bom:</h2>
<p>This file is called Bill of Materials. It describes what is in this pkg file and where they will be written to. If you will not do file/binary analysis of the contents of the pkg file and you want only to see which files will be written where, this is your file. You can also use this file&#8217;s contents to remove the package completely. (I leave this exercise up to you)</p>
<p>Bom is a binary file and there is a tool to list its contents: <em>lsbom</em>. (man lsbom for usage) Basic usage would be:<br />
<code>lsbom Bom</code></p>
<p>This will print file/directory structure of the contents on the screen.</p>
<h2>Payload:</h2>
<p>This is the file that contains all the files and directories in this pkg file. It&#8217;s a gzipped archive file.<br />
<code>$ file Payload<br />
Payload: gzip compressed data, from Unix<br />
$ mv Payload foo.gz<br />
$ gunzip foo.gz<br />
$ ls<br />
foo<br />
</code></p>
<p>This will give you a file called foo. Now you need to use cpio to extract that archive.<br />
<code>$ cpio -iv &lt; foo<br />
.<br />
./System<br />
./System/Library<br />
./usr<br />
./System/Library/LaunchAgents<br />
./usr/bin<br />
......files files files.......<br />
50002 blocks<br />
$ ls<br />
System	foo	usr<br />
</code><br />
In my case it unarchived two folders called System and usr.</p>
<p>No you can go and browse these directory to find files you are looking for. Have fun <img src='http://emresaglam.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://emresaglam.com/blog/1035/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog theme!</title>
		<link>http://emresaglam.com/blog/1033</link>
		<comments>http://emresaglam.com/blog/1033#comments</comments>
		<pubDate>Fri, 15 Jul 2011 04:47:31 +0000</pubDate>
		<dc:creator>Emre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://emresaglam.com/blog/1033</guid>
		<description><![CDATA[My blog changed 4-5 times over the years. A facelift was long overdue. For the last 4 years I&#8217;ve been using dfBlog as my theme and the latest release is brilliant. Enjoy the new look. Hope to be more active in the future!!]]></description>
			<content:encoded><![CDATA[<p>My blog changed 4-5 times over the years. A facelift was long overdue. For the last 4 years I&#8217;ve been using dfBlog as my theme and the latest release is brilliant.</p>
<p>Enjoy the new look. Hope to be more active in the future!!</p>
]]></content:encoded>
			<wfw:commentRss>http://emresaglam.com/blog/1033/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scooter fun</title>
		<link>http://emresaglam.com/blog/1031</link>
		<comments>http://emresaglam.com/blog/1031#comments</comments>
		<pubDate>Sun, 10 Jul 2011 20:00:22 +0000</pubDate>
		<dc:creator>Emre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://emresaglam.com/blog/1031</guid>
		<description><![CDATA[Some weekend scooter fun.]]></description>
			<content:encoded><![CDATA[<p>Some weekend scooter fun. <img src='http://emresaglam.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://emresaglam.com/blog/wp-content/uploads/2011/07/20110710-125848.jpg"><img src="http://emresaglam.com/blog/wp-content/uploads/2011/07/20110710-125848.jpg" alt="20110710-125848.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://emresaglam.com/blog/wp-content/uploads/2011/07/20110710-010009.jpg"><img src="http://emresaglam.com/blog/wp-content/uploads/2011/07/20110710-010009.jpg" alt="20110710-010009.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emresaglam.com/blog/1031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some basic statistics on leaked Sony usernames and passwords data.</title>
		<link>http://emresaglam.com/blog/1011</link>
		<comments>http://emresaglam.com/blog/1011#comments</comments>
		<pubDate>Thu, 09 Jun 2011 04:26:26 +0000</pubDate>
		<dc:creator>Emre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[hacked]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://emresaglam.com/blog/?p=1011</guid>
		<description><![CDATA[I spent some time on analyzing password usage using the data that leaked from couple of Sony hacks few days ago. The results are pretty scary. The data size: 38698 users on 2 sites. Top ten most used passwords are: seinfeld password winner 123456 purple sweeps contest princess maggie peanut So if you have a [...]]]></description>
			<content:encoded><![CDATA[<p>I spent some time on analyzing password usage using the data that leaked from couple of Sony hacks few days ago. The results are pretty scary.</p>
<p>The data size: 38698 users on 2 sites.</p>
<p>Top ten most used passwords are:</p>
<ol>
<li>seinfeld</li>
<li>password</li>
<li>winner</li>
<li>123456</li>
<li>purple</li>
<li>sweeps</li>
<li>contest</li>
<li>princess</li>
<li>maggie</li>
<li>peanut</li>
</ol>
<p>So if you have a password that is listed above, you better change it pretty soon.</p>
<p>I also compared how many people were using the same password on two different hacked Sony sites. There were 2421 users who used the same email to register and out of those only 168 users were using different passwords (about 6.5%).</p>
<p><img src="https://spreadsheets.google.com/spreadsheet/oimg?key=0And9-E460tgZdFp2Z1Flc3F6V0QySWZYdkg1eGxXUWc&amp;oid=2&amp;zx=jjsc9jxpiyqu" alt="" /></p>
<p>And who wins the email war? Based on the same data, most of the users were using emails from the following providers:</p>
<table>
<tbody></tbody>
<thead>
<tr>
<th># of users</th>
<th>Provider</th>
</tr>
</thead>
<tbody>
<tr>
<td>11281</td>
<td>yahoo.com</td>
</tr>
<tr>
<td>7250</td>
<td>other email providers</td>
</tr>
<tr>
<td>5077</td>
<td>hotmail.com</td>
</tr>
<tr>
<td>4876</td>
<td>aol.com</td>
</tr>
<tr>
<td>4837</td>
<td>gmail.com</td>
</tr>
<tr>
<td>1600</td>
<td>comcast.net</td>
</tr>
<tr>
<td>1263</td>
<td>msn.com</td>
</tr>
<tr>
<td>920</td>
<td>sbcglobal.net</td>
</tr>
<tr>
<td>676</td>
<td>verizon.net</td>
</tr>
<tr>
<td>478</td>
<td>bellsouth.net</td>
</tr>
<tr>
<td>440</td>
<td>cox.net</td>
</tr>
</tbody>
</table>
<p><img src="https://spreadsheets.google.com/spreadsheet/oimg?key=0And9-E460tgZdFp2Z1Flc3F6V0QySWZYdkg1eGxXUWc&amp;oid=3&amp;zx=8kvnid3omtf7" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emresaglam.com/blog/1011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We were at the beach</title>
		<link>http://emresaglam.com/blog/1007</link>
		<comments>http://emresaglam.com/blog/1007#comments</comments>
		<pubDate>Sun, 22 May 2011 04:17:22 +0000</pubDate>
		<dc:creator>Emre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[photoblog]]></category>

		<guid isPermaLink="false">http://emresaglam.com/blog/1007</guid>
		<description><![CDATA[It&#8217;s beach time!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s beach time! </p>
<p><a href="http://emresaglam.com/blog/wp-content/uploads/2011/05/20110521-091656.jpg"><img src="http://emresaglam.com/blog/wp-content/uploads/2011/05/20110521-091656.jpg" alt="20110521-091656.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://emresaglam.com/blog/wp-content/uploads/2011/05/20110521-091712.jpg"><img src="http://emresaglam.com/blog/wp-content/uploads/2011/05/20110521-091712.jpg" alt="20110521-091712.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://emresaglam.com/blog/wp-content/uploads/2011/05/20110521-091915.jpg"><img src="http://emresaglam.com/blog/wp-content/uploads/2011/05/20110521-091915.jpg" alt="20110521-091915.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://emresaglam.com/blog/1007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RawCap: A new network sniffer for Windows without winpcap dependencies</title>
		<link>http://emresaglam.com/blog/996</link>
		<comments>http://emresaglam.com/blog/996#comments</comments>
		<pubDate>Wed, 13 Apr 2011 04:17:31 +0000</pubDate>
		<dc:creator>Emre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://emresaglam.com/blog/?p=996</guid>
		<description><![CDATA[Netresec released a new Windows network sniffer tool that looks promising: RawCap. It has no winpcap dependencies and with its small 17kB foot print it does not require installing. (Having said that you still need .NET Framework libraries and DLLs.) Here are the properties of RawCap from their webpage: Can sniff any interface that has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.netresec.com/?page=Home">Netresec</a> released a new Windows network sniffer tool that looks promising: <a href="http://www.netresec.com/?page=RawCap">RawCap</a>. It has no winpcap dependencies and with its small 17kB foot print it does not require installing. (Having said that you still need .NET Framework libraries and DLLs.)</p>
<p>Here are the properties of RawCap from their webpage:</p>
<ul>
<li>Can sniff any interface that has got an IP address, including 127.0.0.1 (localhost/loopback)</li>
<li>RawCap.exe is just 17 kB</li>
<li>No external libraries or DLL&#8217;s needed other than .NET Framework 2.0</li>
<li>No installation required, just download RawCap.exe and sniff</li>
<li>Can sniff most interface types, including WiFi and PPP interfaces</li>
<li>Minimal memory and CPU load</li>
<li>Reliable and simple to use</li>
</ul>
<p>For downloading and some screenshots and more information <a href="http://www.netresec.com/?page=RawCap">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://emresaglam.com/blog/996/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nice way of using n900 as a UPnP server</title>
		<link>http://emresaglam.com/blog/991</link>
		<comments>http://emresaglam.com/blog/991#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:07:55 +0000</pubDate>
		<dc:creator>Emre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[n900]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://emresaglam.com/blog/?p=991</guid>
		<description><![CDATA[Know Nokia has a great article on compiling Fuppes for n900 and using it as a UPnP server in your LAN. In general I recommend reading all articles on Know Nokia Quality info on n900 wizardry.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.knownokia.ca">Know Nokia</a> has a great <a href="http://www.knownokia.ca/2011/03/upnpdlna-n900-server.html">article</a> on compiling <a href="http://fuppes.ulrich-voelkel.de/">Fuppes</a> for n900 and using it as a UPnP server in your LAN.</p>
<p>In general I recommend reading all articles on Know Nokia <img src='http://emresaglam.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Quality info on n900 wizardry.</p>
]]></content:encoded>
			<wfw:commentRss>http://emresaglam.com/blog/991/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airlink Ultra Mini USB Adapter with Linux</title>
		<link>http://emresaglam.com/blog/988</link>
		<comments>http://emresaglam.com/blog/988#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:36:38 +0000</pubDate>
		<dc:creator>Emre</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://emresaglam.com/blog/?p=988</guid>
		<description><![CDATA[We recently bought this Ultra mini usb wifi adapter for our laptop that had it&#8217;s internal wifi card fried. Since this laptop was acting really bad with Windows XP, we installed Ubuntu on it. At first Ubuntu couldn&#8217;t recognize the adapter. Then I wanted to try ndiswrapper. All I had to do was to install [...]]]></description>
			<content:encoded><![CDATA[<p>We recently bought this Ultra mini usb wifi adapter for our laptop that had it&#8217;s internal wifi card fried. Since this laptop was acting really bad with Windows XP, we installed Ubuntu on it.</p>
<p>At first Ubuntu couldn&#8217;t recognize the adapter. Then I wanted to try ndiswrapper. All I had to do was to install ndisgtk (sudo apt-get install ndisgtk). It installs ndiswrapper-utils package as a dependency. Then point the ndisgtk to the .inf file of the driver.  (net8192cu.inf)</p>
<p>Here is a more detailed write-up for <a href="https://help.ubuntu.com/community/WifiDocs/Driver/Ndiswrapper">generic ndiswrapper configuration</a> from ubuntu.</p>
<p>The ID for this adapter is: 0bda:8176<br />
When you run <em>lsusb</em> it shows as: Bus 001 Device 002: ID 0bda:8176 Realtek Semiconductor Corp.<br />
The manufacturer id is: AWLL5088</p>
<p><img class="aligncenter" title="AWLL5088" src="http://i.imgur.com/hjqQ5l.jpg" alt="" width="480" height="640" /></p>
]]></content:encoded>
			<wfw:commentRss>http://emresaglam.com/blog/988/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

